| WINDOWS VH COSTERSVELD, BWP | CLINTON, HOLST | CORRADO, HOLST | , |
| , | |||
| URTE I, HOLST | , | ||
| , | |||
| RABANNA VAN CLOSTERSVELD, BWP | HEARTBREAKER, KWPN | , | |
| , | |||
| HOLIVEA VAN CLOSTERSVELD, SBS | , | ||
| , | |||
| DIMEBLUE UNE PRINCE, SF | CHACCO BLUE, MECKL | CHAMBERTIN, HOLST | , |
| , | |||
| CONTARA, MECKL | , | ||
| , | |||
| TOSCA UNE PRINCE, SFA | CALVARO, HOLST | , | |
| , | |||
| ISIS ROUGE, SFA | , | ||
| , |