| WINDOWS VH COSTERSVELD (BE), | CLINTON, HOLST | CORRADO, HOLST | COR DE LA BRYERE, SF |
| SOLEIL, | |||
| URTE I, HOLST | MASETTO, HOLST | ||
| OHRA, HOLST | |||
| RABANNA VAN COSTERSVELD, | HEARTBREAKER, KWPN | NIMMERDOR, KWPN | |
| BACAROLE, HOLST | |||
| HOLIVEA VAN COSTERSVELD, | RANDEL Z, HAN | ||
| , | |||
| MAESTRIA DE HERE, SF | URBAIN DU MONNAI, SF | NARCOS II, SF | FAIR PLAY III, SF |
| GEMINI, SF | |||
| ELECTRE II, SF | MONCEAUX, PS | ||
| PATCHIE, SF | |||
| LAURENTIDES, AA | FARITCHOU, AA | RIO NEGRO, AA | |
| MARITCHOU, AA | |||
| CAROLE DE ROCHE, AA | ARLEQUIN, AA | ||
| UZEL DE LA TOUR, AA |