| WINDOWS VH COSTERSVELD, BWP | CLINTON, HOLST | CORRADO, HOLST | , |
| , | |||
| URTE I, HOLST | , | ||
| , | |||
| RABANNA VAN CLOSTERSVELD, BWP | HEARTBREAKER, KWPN | , | |
| , | |||
| HOLIVEA VAN CLOSTERSVELD, SBS | , | ||
| , | |||
| MAESTRIA DE HERE, SFA | URBAIN DU MONNAI, SFA | NARCOS II, SFA | , |
| , | |||
| ELECTRE II, SFA | , | ||
| , | |||
| LAURENTIDES, AA | FARITCHOU, AA | , | |
| , | |||
| CAROLE DE ROCHE, AA | , | ||
| , |